NOVEMBER 2022
No. | LAST & FIRST NAME | No. LICENSE | CITY | STATE | ZIPCODE | LICENSE |
---|---|---|---|---|---|---|
1 | ACEVEDO FLORES, OMAR GREGORIO | 2.218.005.021 | PASSAIC | NJ | 7.055 | UNIVERSAL |
2 | ANDRADE, MARCO A. | 2.218.005.015 | GARFIELD | NJ | 7.026 | UNIVERSAL |
3 | ARIAS RODRIGUEZ, RUDDY | 2.218.005.023 | NEWARK | NJ | 7.102 | UNIVERSAL |
4 | BARRAGAN, ABRAHAM | 2.218.005.026 | NEW ROCHELLE | NY | 10.805 | UNIVERSAL |
5 | BELLIARD ESTEVEZ, CHRISTIAN | 2.218.005.014 | RIVER VALLEY | NJ | 7.175 | UNIVERSAL |
6 | BERROCAL ADOLFO | 2.218.005.020 | ELIZABETH | NJ | 7.206 | UNIVERSAL |
7 | BUENO, JOSE R. | 2.218.005.013 | READING | PA | 19.601 | UNIVERSAL |
8 | CARLOSAMA PULGARIN JONNATHAN | 2.218.005.007 | BROOKLYN | NY | 11.237 | UNIVERSAL |
9 | CASTANOS, RIGOBERTO | 2.218.005.006 | BROOKLYN | NY | 11.204 | UNIVERSAL |
10 | CORTEZ ESPINALES, ALEXANDER | 2.218.005.017 | UNION CITY | NJ | 7.087 | UNIVERSAL |
Showing 1 to 10 of 36 entries