JUNE-2023
No. | LAST & FIRST NAME | No. LICENSE | CITY | STATE | ZIPCODE | LICENSE |
---|---|---|---|---|---|---|
1 | ALMONTE, EMILIO JR. | 2.319.006.003 | MANCHESTER | NJ | 8.759 | UNIVERSAL |
2 | ARIAS HERNANDEZ, JIMMY HENRY | 2.319.006.007 | ELIZABETH | NJ | 7.206 | UNIVERSAL |
3 | BELTRAN, ULISES ARMANDO | 2.319.006.015 | ATLANTIC | NJ | 7.446 | UNIVERSAL |
4 | BERMEO ZAMBRANO, FERNANDO | 2.319.006.016 | TEANECK | NJ | 7.666 | UNIVERSAL |
5 | CEPIN, GILBERTO ANTONIO | 2.319.006.002 | ORLANDO | FL | 32.323 | UNIVERSAL |
6 | GALAVIZ, JUAN G. | 2.319.006.008 | NEWBURGH | NY | 12.550 | UNIVERSAL |
7 | GALAVIZ, LUIS AMADO | 2.319.006.009 | NEWBURGH | NY | 12.550 | UNIVERSAL |
8 | JUMBO, ANGEL | 2.319.006.018 | ELIZABETH | NJ | 7.202 | UNIVERSAL |
9 | LEMA, LUIS | 2.319.006.020 | STATEN ISLAND | NY | 10.308 | UNIVERSAL |
10 | LONDONO ROJAS, ARTURO | 2.319.006.010 | ELIZABETH | NJ | 7.206 | UNIVERSAL |
Showing 1 to 10 of 21 entries