JULY 2023
No. | LAST & FIRST NAME | No. LICENSE | CITY | STATE | ZIP CODE | LICENSE |
---|---|---|---|---|---|---|
1 | ABRANTE VELEZ, LUIS | 2.318.001.012 | COPIAGUE | NY | 11.726 | UNIVERSAL |
10 | ESPINAL, VICTOR | 2.318.001.023 | NEW YORK | NY | 11.436 | UNIVERSAL |
11 | FERNANDEZ SILVA, EDER ALFONSO | 2.318.001.002 | GASTONIA | NC | 29.054 | UNIVERSAL |
12 | GAMEZ CALLE, CARLOS MIGUEL | 2.318.001.045 | YONKERS | NY | 10.705 | UNIVERSAL |
13 | GARCIA CARDENAS, FRANCISCO | 2.318.001.004 | UNION | SC | 28.328 | UNIVERSAL |
14 | GARCIA HERNANDEZ, GUSTAVO ADOLFO | 2.318.001.010 | EAST HAMPTON | NY | 11.937 | UNIVERSAL |
15 | GOMEZ, DANIEL | 2.318.001.036 | LONG ISLAND | NY | 11.580 | UNIVERSAL |
16 | GONZALEZ GOMEZ, RAFAEL | 2.318.001.001 | CHARLOTTE | NC | 28.227 | UNIVERSAL |
17 | GUTIERREZ GARCIA, JONATHAN | 2.318.001.041 | NORTH BERGEN | NJ | 7.047 | UNIVERSAL |
18 | HERRERA, ANIBAL | 2.318.001.019 | KEARNY | NJ | 7.032 | UNIVERSAL |
Showing 1 to 10 of 44 entries