JULY 2021
No. | LAST & FIRST NAME | No. LICENSE | STREET ADRESS | CITY | STATE | ZIP CODE | TYPE LICENSE |
---|---|---|---|---|---|---|---|
1 | Abdul Ghafoor | 2118001066 | 153 Freedom Avenue | STATEN ISLAND | NY | 10314 | RETEST |
2 | Aquino, Diego | 2118001024 | 1033 Louisa St. | ELIZABETH | NJ | 07202 | UNIVERSAL |
3 | Armanza Olaya, Juan R. | 2118001019 | 74 Montgomery Street | BLOOMFIELD | NJ | 07093 | UNIVERSAL |
4 | Avendano, Alvaro | 2118001050 | 42 42 Judge St. Apt. 1B Elmhurst | QUEENS | NY | 11373 | RETEST |
5 | Avila Rivera, William Ernesto | 2118001044 | 109 Ashton Bluff Circle | MT HOLLY | NC | 28121 | UNIVERSAL |
6 | Belito Lucas, Luis A. | 2118001033 | 86-05 Forest Parkway Apt. 9 | WOODHAVEN | NY | 11421 | UNIVERSAL |
7 | Benitez Samano, Javier | 2118001060 | 202-42 St. | BROOKLYN | NY | 11232 | RETEST |
8 | Bonet Mendez, Hector Xavier | 2118001022 | 14 Green CT | LODI | NJ | 07644 | UNIVERSAL |
9 | Bravo, Juan C. | 2118001021 | 8804 3rd Avenue, | NORTH BERGEN | NJ | 07047 | UNIVERSAL |
10 | Bueno, Nelson Jonathan | 2118001065 | 58 Houston Terrace | STANDFORD | CT | 06902 | RETEST |
Showing 1 to 10 of 65 entries