AUGUST 2023
No. | LAST & FIRST NAME | No. LICENSE | CITY | STATE | ZIP CODE | LICENSE |
---|---|---|---|---|---|---|
1 | ALBUQUERQUE, DOMINGO | 2.318.002.014 | NEW YORK | NY | 10.029 | UNIVERSAL |
2 | ARACHE MERCEDES, RICHARSON | 2.318.002.028 | PLAINFIELD | NJ | 7.060 | CORE |
3 | BARRON SANTOS, LUIS ANDRES | 2.318.002.006 | CHARLOTTE | NC | 28.227 | UNIVERSAL |
4 | BAUTISTA BASORA, JAVIER L. | 2.318.002.029 | PLAINFIELD | NJ | 7.060 | II |
5 | BOLANOS CHAMORRO, FERNANDO | 2.318.002.030 | ELIZABETH | NJ | 7.203 | CORE |
6 | BONETE VERDUGO, EDWIN RAFAEL | 2.318.002.031 | QUEENS | NY | 11.368 | II |
7 | CANO-AGUILAR, LUIS A. | 2.318.002.020 | UNION CITY | NJ | 7.087 | I |
8 | COVALEDA ALVIS, RICARDO | 2.318.002.039 | LOUISVILLE | KY | 40.214 | III |
9 | DIAZ GARCIA, MYNOR NOE | 2.318.002.027 | NEWARK | NJ | 7.104 | I |
10 | ESTRADA MEJIA, JUAN MANUEL | 2.318.002.025 | PASSAIC | NJ | 7.055 | I, III |
Showing 1 to 10 of 49 entries