APRIL-2023
No. | LAST & FIRST NAME | No. LICENSE | CITY | STATE | ZIPCODE | LICENSE |
---|---|---|---|---|---|---|
1 | AMADOR, HERLIN | 2.319.004.036 | SEVIERVILLE | TN | 37.867 | UNIVERSAL |
2 | ARIAS GARCIA, FABIAN M. | 2.319.004.006 | MOONACHIE | NJ | 7.074 | UNIVERSAL |
3 | AVILA PINEDA,OSCAR | 2.319.004.020 | RENO | NV | 89.508 | UNIVERSAL |
4 | BATRES, VICTOR | 2.319.004.022 | BRENTWOOD | NY | 11.717 | RE-TEST |
5 | BENITEZ, JHAROL | 2.319.004.023 | QUEENS | NY | 11.434 | RE-TEST |
6 | CAMPEROZ RODRIGUEZ, JONATHAN | 2.319.004.012 | WINSTON SALEM | NC | 27.127 | UNIVERSAL |
7 | CANO IBARBOL RICARDO | 2.319.004.034 | EL PASO | TX | 79.928 | UNIVERSAL |
8 | CARRASCO CANALES, ORLIN ANTONIO | 2.319.004.010 | SPRING VALLEY | NY | 10.977 | UNIVERSAL |
9 | CHILEL RAMOS, CARLOS OCTAVIO | 2.319.004.004 | NEWARK | NJ | 7.114 | UNIVERSAL |
10 | CONTRERAS IDROVO, BRIAN | 2.319.004.041 | HILLSIDE | NJ | 7.205 | UNIVERSAL |
Showing 1 to 10 of 39 entries