APRIL-2022
No. | LAST & FIRST NAME | No. LICENSE | CITY | STATE | ZIPCODE | LICENSE |
---|---|---|---|---|---|---|
1 | Acosta Dominguez, Porfirio | 2.219.004.016 | TRENTON | NJ | 8.611 | I, II |
2 | Alberto Portillo, Leonel A. | 2.219.004.001 | COPIAGUE | NY | 11.726 | UNIVERSAL |
3 | Breganza Garcia, Nery Neftaly | 2.219.004.002 | BROOKLYN | NY | 11.233 | UNIVERSAL |
4 | Castro Rodriguez, Carlos | 2.219.004.004 | BRONX | NY | 10.463 | UNIVERSAL |
5 | Coro, Ivan M | 2.219.004.003 | BROOKLYN | NY | 11.220 | UNIVERSAL |
6 | Cuji Criollo, Segundo F. | 2.219.004.014 | ELIZABETH | NJ | 7.201 | II, III |
7 | Fuentes Perez, Alvaro S. | 2.219.004.023 | NEWARK | NJ | 7.105 | II, III |
8 | Garces Martinez, Diego Daniel | 2.219.004.013 | UNION CITY | NJ | 7.087 | RE-TEST |
9 | Garcia Aroche, Gerardo Jose | 2.219.004.019 | SPRING VALLEY | NY | 10.977 | I, II |
10 | Gutierrez, Juan M. | 2.219.004.005 | BROOKLYN | NY | 11.219 | UNIVERSAL |
Showing 1 to 10 of 23 entries