FEBRUARY-2024
No. | LAST & FIRST NAME | No. LICENSE | CITY | STATE | ZIP CODE | LICENSE |
---|---|---|---|---|---|---|
1 | ACUNA MEZA, JUAN ANGEL | 2.419.002.002 | WHIPPANY | NJ | 7.931 | UNIVERSAL |
2 | AGUERO ARRIETA, SANTIAGO | 2.419.002.044 | QUEENS | NY | 11.373 | I |
3 | AGUILAR ESPANA, ATAI ELEAZAE | 2.419.002.030 | NORTH BERGEN | NJ | 7.047 | I,II |
4 | ALDANA RECINOS, HECTOR | 2.419.002.024 | CHARLOTTE | NC | 28.205 | RE-TEST |
5 | ANTOMARCHI REYES, MICHAEL | 2.419.002.005 | PASSAIC | NJ | 7.055 | UNIVERSAL |
6 | CAMINERO FIGUEROA, JORGE | 2.419.002.029 | BRONX | NY | 10.452 | UNIVERSAL |
7 | CARIAS GARCIA, LUIS ADRYEL | 2.419.002.019 | NEW YORK | NY | 10.950 | UNIVERSAL |
8 | CASTANEDA ALVARADO, WILFREDO | 2.419.002.031 | NORTH BERGEN | NJ | 7.047 | I,II |
9 | CONTRERAS, HELMER | 2.419.002.036 | BURLINGTON | NY | 11.743 | RE-TEST |
10 | DANERI, GINO | 2.419.002.023 | BRONX | NY | 10.456 | UNIVERSAL |
Showing 1 to 10 of 43 entries