SEPTEMBER 2022
No. | LAST & FIRST NAME | No. LICENSE | CITY | STATE | ZIPCODE | LICENSE |
---|---|---|---|---|---|---|
1 | ACOSTA, EDGAR | 2.218.003.026 | NORTH LOGAN | UT | 84.341 | II |
2 | AGUILAR CORNEJO, ALFREDO | 2.218.003.020 | CONOVER | NC | 28.613 | RE-TEST |
3 | AGUILAR RAPALO, ISAAC JOSUE | 2.218.003.019 | GASTONIA | NC | 28.052 | I,II |
4 | BENITEZ, PATRICIA | 2.218.003.016 | CHARLOTTE | NC | 28.216 | I |
5 | CAJAS POMA, JAVIER | 2.218.003.017 | CHARLOTTE | NC | 28.269 | I,II |
6 | CARANGUI, ESTEBAN | 2.218.003.005 | NEWARK | NJ | 7.104 | UNIVERSAL |
7 | CASTRO, IVAN O. | 2.218.003.010 | PATERSON | NJ | 7.502 | UNIVERSAL |
8 | DEL ORBE, JOSE DIONISIO V. | 2.218.003.025 | ALLENTOWN | PA | 18.102 | I |
9 | FRONDOY, CARLOS JAVIER | 2.218.003.015 | ISELIN | NJ | 8.830 | UNIVERSAL |
10 | GARCIA MARTINEZ, CESAR A. | 2.218.003.012 | POMPTON LAKES | NJ | 7.442 | UNIVERSAL |
Showing 1 to 10 of 27 entries