FEBRUARY 2021
No. | LAST & FIRST NAME | No. LICENSE | CITY | STATE | ZIPCODE | TYPE LICENSE |
---|---|---|---|---|---|---|
0 | LAST & FIRST NAME | 0 | CITY | STATE | 0 | TYPE LICENSE |
1 | ALARCON CARLOS | 2.119.002.038 | BRONX | NY | 10.456 | I,II |
2 | ALVAREZ SANTOS C | 2.119.002.056 | ELIZABETH | NJ | 7.202 | RE-TEST |
3 | BANEGAS GOMEZ LUIS ALBERTO | 2.119.002.014 | JERSEY CITY | NJ | 7.306 | UNIVERSAL |
4 | BONNET LUIS FELIX AGUSTIN | 2.119.002.006 | BROOKLYN | NY | 11.207 | UNIVERSAL |
5 | CASTELL GONZALEZ DAYRON | 2.119.002.019 | KEARNY | NJ | 7.032 | UNIVERSAL |
6 | CASTILLO ANTAURCO JHONNY RICHARD | 2.119.002.024 | FAIR LAWN | NJ | 7.410 | UNIVERSAL |
7 | CASTRO ANGEL | 2.119.002.042 | RIDGEWOOD | NY | 11.385 | RE-TEST |
8 | CHAUCA RAUL | 2.119.002.028 | ASTORIA | NY | 11.103 | RE-TEST |
9 | COLLAGUAS MOLANO JUAN A. | 2.119.002.037 | NEW BRUNSWICK | NJ | 8.901 | I,II |
Showing 1 to 10 of 52 entries